Size Guide
MFAM PATRIOT TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
MFAM PATRIOT TANK
Body Length | Chest Width | |
S | 28 1/4 in. | 19 in. |
M | 29 1/2 in. | 20 in. |
L | 30 3/4 in. | 21 1/4 in. |
XL | 32 in. | 22 1/2 in. |
2XL | 33 in. | 23 3/4 in. |
3XL | 34 1/4 in. | 24 3/4 in. |
PEACE & LOVE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE CREWNECK
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 22 1/2 in. |
25 in.
|
M | 28 1/2 in. | 23 1/2 in. |
25 1/2 in.
|
L | 29 1/2 in. | 24 3/4 in. |
26 in.
|
XL | 30 1/2 in. | 26 in. | 26 1/2 in. |
2XL | 31 1/2 in. | 27 1/4 in. |
27 in.
|
3XL | 32 1/2 in. | 28 1/4 in. |
27 1/2 in. |
PEACE & LOVE TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE SHORTS
Waist Width | Outseam Length | Inseam Length | |
S | 28 in. | 19 in. | 8 1/4 in. |
M | 30 in. | 19 1/4 in. | 8 1/2 in. |
L | 32 in. | 19 3/4 in. | 8 3/4 in. |
XL | 34 in. | 20 in. | 8 3/4 in. |
2XL | 36 in. | 20 1/2 in. | 9 in. |
CORE HOODIE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/4 in. | 22 1/4 in. | 25 in. |
M | 28 in. | 23 1/2 in. | 25 1/2 in. |
L | 29 1/2 in. | 24 1/2 in. | 26 in. |
XL | 31 in. | 25 1/2 in. | 26 1/2 in. |
2XL | 32 1/2 in. | 26 in. |
27 in. |
CORE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 1/4 in. | 18 in. | 8 1/8 in. |
M | 29 3/8 in. | 20 in. | 8 5/8 in. |
L | 30 1/2 in. | 22 in. | 8 7/8 in. |
XL | 31 5/8 in. | 24 in. | 9 1/8 in. |
2XL | 32 3/4 in. | 26 in. |
9 3/8 in. |
CORE LONG SLEEVE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 24 1/4 in. |
M | 28 1/2 in. | 21 in. | 24 5/8 in. |
L | 28 1/2 in. | 23 in. | 24 7/8 in. |
XL | 30 5/8 in. | 25 in. | 25 1/8 in. |
2XL | 31 5/8 in. | 27 in. |
25 3/8 in. |
CORE OUTLINE TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
CORE SPARTAN TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
NICKMERCS JERSEY
Body Length | Chest Width | Sleeve Length | |
XS | 25 in. | 17 3/4 in. | 9 1/2 in. |
S | 27 1/2 in. | 18 3/4 in. | 9 3/4 in. |
M | 29 in. | 20 in. | 10 in. |
L | 30 1/4 in. | 21 in. | 10 1/4 in. |
XL | 31 1/2 in. | 22 3/4 in. | 10 3/4 in. |
2XL | 33 in. | 24 3/4 in. |
11 1/4 in. |
3XL | 34 1/4 in. | 27 1/2 in. |
12 in. |