Size Guide
ARTIC WAVE TEE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/5 in. | 18 1/4 in. | 8 3/4 in. |
M | 28 in. | 20 1/4 in. | 9 in. |
L | 29 2/5 in. | 22 in. | 9 1/4 in. |
XL | 30 3/4 in. | 24 in. | 9 1/2 in. |
2XL | 31 3/5 in. | 26 in. |
9 3/4 in. |
COORDINATES TEE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/5 in. | 18 1/4 in. | 8 3/4 in. |
M | 28 in. | 20 1/4 in. | 9 in. |
L | 29 2/5 in. | 22 in. | 9 1/4 in. |
XL | 30 3/4 in. | 24 in. | 9 1/2 in. |
2XL | 31 3/5 in. | 26 in. |
9 3/4 in. |
GET BUSY LIVING TEE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/5 in. | 18 1/4 in. | 8 3/4 in. |
M | 28 in. | 20 1/4 in. | 9 in. |
L | 29 2/5 in. | 22 in. | 9 1/4 in. |
XL | 30 3/4 in. | 24 in. | 9 1/2 in. |
2XL | 31 3/5 in. | 26 in. |
9 3/4 in. |
SUMMER LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/5 in. | 18 1/4 in. | 8 3/4 in. |
M | 28 in. | 20 1/4 in. | 9 in. |
L | 29 2/5 in. | 22 in. | 9 1/4 in. |
XL | 30 3/4 in. | 24 in. | 9 1/2 in. |
2XL | 31 3/5 in. | 26 in. |
9 3/4 in. |
SUMMER TRUCK TEE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/5 in. | 18 1/4 in. | 8 3/4 in. |
M | 28 in. | 20 1/4 in. | 9 in. |
L | 29 2/5 in. | 22 in. | 9 1/4 in. |
XL | 30 3/4 in. | 24 in. | 9 1/2 in. |
2XL | 31 3/5 in. | 26 in. |
9 3/4 in. |
VAN LIFE TANK TOP
Body Length | Chest Width | |
S | 26 5/8 in. | 17 1/2 in. |
M | 28 in. | 19 1/2 in. |
L | 29 3/8 in. | 21 1/4 in. |
XL | 30 5/8 in. | 23 in. |
2XL | 31 5/8 in. | 25 in. |
WAVE TANK TOP
Body Length | Chest Width | |
S | 26 5/8 in. | 17 1/2 in. |
M | 28 in. | 19 1/2 in. |
L | 29 3/8 in. | 21 1/4 in. |
XL | 30 5/8 in. | 23 in. |
2XL | 31 5/8 in. | 25 in. |
SUMMER SHORTS
Waist Width | Outseam Length | Inseam Length | |
S | 30 in. | 19 in. | 7 1/2 in. |
M | 32 in. | 19 1/4 in. | 7 1/2 in. |
L | 34 in. | 19 3/4 in. | 7 1/2 in. |
XL | 36 in. | 20 in. | 7 1/2 in. |
2XL | 39 in. | 20 1/2 in. | 7 1/2 in. |
VAN LIFE CROP WOMEN'S SINGLET
Body Length | Chest Width | |
S | 18 1/4 in. |
16 3/4 in.
|
M | 18 1/2 in. |
17 3/4 in.
|
L | 18 3/4 in. | 18 3/4 in. |
XL | 19 1/4 in. | 19 3/4 in. |
GARDEN SUN WOMEN'S CROP TEE
Body Length | Chest Width | Sleeve Length | |
OS | 19 3/4 in. | 20 3/4 in. | 8 5/8 in. |
LEADERS OF LEGACIES TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 3/4 in. | 19 in. | 8 3/4 in. |
M | 28 5/8 in. | 21 in. | 9 in. |
L | 29 1/2 in. | 22 7/8 in. | 9 1/4 in. |
XL | 30 1/2 in. | 24 3/4 in. | 9 1/2 in. |
2XL | 31 3/8 in. | 26 5/8 in. |
9 3/4 in. |
UNDER ARMOUR X MFAM GOLF POLO
Chest Width | Waist Width | |
S | 34 - 37 in. | 29 - 31 in. |
M | 37 - 41 in. | 31 - 34 in. |
L | 41 - 44 in. | 34 - 37 in. |
XL | 44 - 48 in. | 37 - 41 in. |
2XL | 48 - 52 in. | 41 - 45 1/2 in. |
3XL | 52 - 56 in. |
45 1/2 - 50 in. |
UNDER ARMOUR X MFAM GOLF QTR ZIP
Chest Width | Waist Width | |
S | 34 - 37 in. | 29 - 31 in. |
M | 37 - 41 in. | 31 - 34 in. |
L | 41 - 44 in. | 34 - 37 in. |
XL | 44 - 48 in. | 37 - 41 in. |
2XL | 48 - 52 in. | 41 - 45 1/2 in. |
3XL | 52 - 56 in. | 45 1/2 - 50 in. |
UNDER ARMOUR X MFAM GOLF GLOVE
Hand Circumference | Hand Length | |
M | 7 5/8 - 8 1/8 in. | 7 1/4 - 7 1/2 in. |
L | 8 1/4 - 8 3/4 in. | 7 5/8 - 7 7/8 in. |
XL | 8 7/8 - 9 3/8 in. | 8 - 8 1/4 in. |
2XL | 9 1/2 - 10 in. | 8 3/8 - 8 5/8 in. |
UNDER ARMOUR X MFAM GOLF FLEX HAT
Head Circumference | |
S/M | 21 1/4 - 22 1/2 in. |
M/L | 22 - 23 1/4 in. |
L/XL | 22 3/4 - 24 in. |
OVERSIZE SCRAMBLE TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 3/4 in. | 19 in. |
8 3/4 in.
|
M | 28 5/8 in. | 21 in. |
9 in.
|
L | 29 1/2 in. | 22 7/8 in. |
29 1/4 in.
|
XL | 30 1/2 in. | 24 3/4 in. | 9 1/2 in. |
2XL | 31 3/8 in. | 26 5/8 in. |
9 3/4 in.
|
3XL | 32 3/8 in. | 28 1/2 in. |
10 in. |
GOLF & COUNTRY CLUB - POCKET TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 18 1/2 in. |
8 3/4 in.
|
M | 29 in. | 20 1/2 in. |
9 in.
|
L | 30 1/4 in. | 22 1/4 in. |
29 1/4 in.
|
XL | 32 in. | 24 in. | 9 1/2 in. |
2XL | 33 3/4 in. | 25 1/4 in. |
9 3/4 in.
|
3XL | 34 in. | 26 in. |
10 in. |
GOLF & COUNTRY CLUB - ANORAK
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 22 in. |
36 in.
|
M | 29 in. | 23 1/2 in. |
36 3/4 in.
|
L | 30 in. | 25 in. |
37 1/2 in.
|
XL | 31 in. | 26 1/2 in. | 38 1/4 in. |
2XL | 32 in. | 28 in. |
39 in.
|
3XL | 32 1/2 in. | 30 in. |
39 3/4 in. |
GBT HOODIE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 20 1/2 in. |
26 1/2 in.
|
M | 28 1/2 in. | 22 1/2 in. |
27 in.
|
L | 29 1/2 in. | 24 1/2 in. |
27 1/2 in.
|
XL | 30 1/2 in. | 26 1/2 in. | 28 in. |
2XL | 31 1/2 in. | 28 1/2 in. |
28 1/2 in.
|
3XL | 32 1/2 in. | 30 1/2 in. |
29 in. |
GBT SWEATPANTS
Waist Width | Length | Inseam | |
S | 28 1/2 in. | 39 3/4 in. |
30 in.
|
M | 30 1/2 in. | 41 1/4 in. |
31 in.
|
L | 32 1/2 in. | 42 3/4 in. |
32 in.
|
XL | 34 1/2 in. | 44 1/4 in. | 33 in. |
2XL | 36 1/2 in. | 45 3/4 in. |
34 in.
|
3XL | 38 1/2 in. | 47 1/4 in. |
35 in. |
GBT LONG SLEEVE
Body Length | Chest Width | Sleeve Length | |
S | 26 1/2 in. | 20 1/8 in. | 23 1/2 in. |
M | 27 3/4 in. | 22 1/8 in. | 23 7/8 in. |
L | 28 7/8 in. | 24 1/8 in. | 24 3/8 in. |
XL | 30 in. | 26 1/8 in. | 25 in. |
2XL | 31 1/8 in. | 28 1/8 in. |
25 1/2 in. |
GBT OVERSIZED SHIRT
Body Length | Chest Width | Sleeve Length | |
S | 27 3/4 in. | 19 in. | 8 3/4 in. |
M | 28 5/8 in. | 21 in. | 9 in. |
L | 29 1/2 in. | 22 7/8 in. | 9 1/4 in. |
XL | 30 1/2 in. | 24 3/4 in. | 9 1/2 in. |
2XL | 31 3/8 in. | 26 5/8 in. |
9 3/4 in. |
MFAM VARSITY LETTERMAN JACKET
Chest Width | Waist Width | Hip Width | |
S | 34 - 36 in. | 28 - 30 in. |
33 - 35 in.
|
M | 38 - 40 in. | 32 - 34 in. |
37 - 39 in.
|
L | 42 - 44 in. | 36 - 38 in. |
41 - 43 in.
|
XL | 46 - 48 in. | 40 - 42 in. | 45 - 47 in. |
2XL | 50 - 52 in. | 44 - 46 in. |
49 - 51 in.
|
3XL | 54 - 56 in. | 48 - 50 in. |
53 - 55 in. |
MFAM VARSITY BASEBALL JERSEY
Body Length | Chest Width | Sleeve Length | |
S | 29 in. | 21 1/4 in. |
15 1/4 in.
|
M | 30 in. | 22 1/4 in. |
15 3/4 in.
|
L | 31 in. | 23 1/4 in. |
16 1/4 in.
|
XL | 32 in. | 24 1/4 in. | 16 3/4 in. |
2XL | 33 in. | 25 1/4 in. |
17 1/4 in.
|
3XL | 34 in. | 26 1/4 in. |
17 3/4 in. |
MFAM VARSITY SHORTS
Waist Width | Front Rise | Inseam Length | |
S | 13 1/2 in. | 11 1/2 in. |
7 1/2 in.
|
M | 14 in. | 12 in. |
7 1/2 in.
|
L | 14 1/2 in. | 12 1/2 in. |
7 1/2 in.
|
XL | 15 in. | 13 in. | 8 in. |
2XL | 15 1/2 in. | 13 1/2 in. |
8 in.
|
3XL | 16 in. | 14 in. |
8 1/2 in. |
MFAM VARSITY HOODIE
Body Length | Chest Width | Sleeve Length | |
S | 26 1/2 in. | 22 in. |
24 in.
|
M | 27 1/2 in. | 23 in. |
25 in.
|
L | 28 1/2 in. | 24 in. |
26 in.
|
XL | 29 1/2 in. | 25 in. | 27 in. |
2XL | 30 1/2 in. | 26 in. |
28 in.
|
3XL | 31 1/2 in. | 27 in. |
29 in. |
MFAM VARSITY SWEATPANTS
Waist Width | Front Rise | Inseam Length | |
S | 15 in. | 13 in. |
29 1/2 in.
|
M | 16 in. | 13 1/2 in. |
30 in.
|
L | 17 in. | 14 in. |
30 1/2 in.
|
XL | 18 in. | 14 1/2 in. | 31 in. |
2XL | 19 in. | 15 in. |
31 1/2 in.
|
3XL | 20 in. | 15 1/2 in. |
32 in. |
MFAM VARSITY TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. |
8 1/8 in.
|
M | 29 1/2 in. | 20 1/2 in. |
8 5/8 in.
|
L | 31 in. | 22 1/4 in. |
8 7/8 in.
|
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in.
|
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
MFAM VARSITY BEAR TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. |
8 1/8 in.
|
M | 29 1/2 in. | 20 1/2 in. |
8 5/8 in.
|
L | 31 in. | 22 1/4 in. |
8 7/8 in.
|
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in.
|
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
GBT TANK TOP
Body Length | Chest Width | |
S | 30 in. | 19 1/3 in. |
M | 30 2/3 in. | 20 1/3 in. |
L | 31 1/2 in. | 21 1/4 in. |
XL | 32 1/3 in. | 22 1/2 in. |
2XL | 33 in. | 23 1/4 in. |
GBT WOMEN'S TANK TOP
Body Length | Chest Width | |
S | 26 in. | 15 in. |
M | 27 2/3 in. | 16 in. |
L | 27 3/4 in. | 17 1/3 in. |
XL | 28 1/2 in. | 18 1/2 in. |
MFAM PATRIOT TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
MFAM PATRIOT TANK
Body Length | Chest Width | |
S | 28 1/4 in. | 19 in. |
M | 29 1/2 in. | 20 in. |
L | 30 3/4 in. | 21 1/4 in. |
XL | 32 in. | 22 1/2 in. |
2XL | 33 in. | 23 3/4 in. |
3XL | 34 1/4 in. | 24 3/4 in. |
PEACE & LOVE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE CREWNECK
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 22 1/2 in. |
25 in.
|
M | 28 1/2 in. | 23 1/2 in. |
25 1/2 in.
|
L | 29 1/2 in. | 24 3/4 in. |
26 in.
|
XL | 30 1/2 in. | 26 in. | 26 1/2 in. |
2XL | 31 1/2 in. | 27 1/4 in. |
27 in.
|
3XL | 32 1/2 in. | 28 1/4 in. |
27 1/2 in. |
PEACE & LOVE TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE SHORTS
Waist Width | Outseam Length | Inseam Length | |
S | 28 in. | 19 in. | 8 1/4 in. |
M | 30 in. | 19 1/4 in. | 8 1/2 in. |
L | 32 in. | 19 3/4 in. | 8 3/4 in. |
XL | 34 in. | 20 in. | 8 3/4 in. |
2XL | 36 in. | 20 1/2 in. | 9 in. |
CORE HOODIE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/4 in. | 22 1/4 in. | 25 in. |
M | 28 in. | 23 1/2 in. | 25 1/2 in. |
L | 29 1/2 in. | 24 1/2 in. | 26 in. |
XL | 31 in. | 25 1/2 in. | 26 1/2 in. |
2XL | 32 1/2 in. | 26 in. |
27 in. |
CORE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 1/4 in. | 18 in. | 8 1/8 in. |
M | 29 3/8 in. | 20 in. | 8 5/8 in. |
L | 30 1/2 in. | 22 in. | 8 7/8 in. |
XL | 31 5/8 in. | 24 in. | 9 1/8 in. |
2XL | 32 3/4 in. | 26 in. |
9 3/8 in. |
CORE LONG SLEEVE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 24 1/4 in. |
M | 28 1/2 in. | 21 in. | 24 5/8 in. |
L | 28 1/2 in. | 23 in. | 24 7/8 in. |
XL | 30 5/8 in. | 25 in. | 25 1/8 in. |
2XL | 31 5/8 in. | 27 in. |
25 3/8 in. |
CORE OUTLINE TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
CORE SPARTAN TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
NICKMERCS JERSEY
Body Length | Chest Width | Sleeve Length | |
XS | 25 in. | 17 3/4 in. | 9 1/2 in. |
S | 27 1/2 in. | 18 3/4 in. | 9 3/4 in. |
M | 29 in. | 20 in. | 10 in. |
L | 30 1/4 in. | 21 in. | 10 1/4 in. |
XL | 31 1/2 in. | 22 3/4 in. | 10 3/4 in. |
2XL | 33 in. | 24 3/4 in. |
11 1/4 in. |
3XL | 34 1/4 in. | 27 1/2 in. |
12 in. |
MFAM VARSITY TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. |
8 1/8 in.
|
M | 29 1/2 in. | 20 1/2 in. |
8 5/8 in.
|
L | 31 in. | 22 1/4 in. |
8 7/8 in.
|
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in.
|
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
GBT OVERSIZED SHIRT
Body Length | Chest Width | Sleeve Length | |
S | 27 3/4 in. | 19 in. | 8 3/4 in. |
M | 28 5/8 in. | 21 in. | 9 in. |
L | 29 1/2 in. | 22 7/8 in. | 9 1/4 in. |
XL | 30 1/2 in. | 24 3/4 in. | 9 1/2 in. |
2XL | 31 3/8 in. | 26 5/8 in. |
9 3/4 in. |
GBT TANK TOP
Body Length | Chest Width | |
S | 30 in. | 19 1/3 in. |
M | 30 2/3 in. | 20 1/3 in. |
L | 31 1/2 in. | 21 1/4 in. |
XL | 32 1/3 in. | 22 1/2 in. |
2XL | 33 in. | 23 1/4 in. |
GBT WOMEN'S TANK TOP
Body Length | Chest Width | |
S | 26 in. | 15 in. |
M | 27 2/3 in. | 16 in. |
L | 27 3/4 in. | 17 1/3 in. |
XL | 28 1/2 in. | 18 1/2 in. |
MFAM PATRIOT TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
MFAM PATRIOT TANK
Body Length | Chest Width | |
S | 28 1/4 in. | 19 in. |
M | 29 1/2 in. | 20 in. |
L | 30 3/4 in. | 21 1/4 in. |
XL | 32 in. | 22 1/2 in. |
2XL | 33 in. | 23 3/4 in. |
3XL | 34 1/4 in. | 24 3/4 in. |
PEACE & LOVE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE CREWNECK
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 22 1/2 in. |
25 in.
|
M | 28 1/2 in. | 23 1/2 in. |
25 1/2 in.
|
L | 29 1/2 in. | 24 3/4 in. |
26 in.
|
XL | 30 1/2 in. | 26 in. | 26 1/2 in. |
2XL | 31 1/2 in. | 27 1/4 in. |
27 in.
|
3XL | 32 1/2 in. | 28 1/4 in. |
27 1/2 in. |
PEACE & LOVE TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 in. | 18 1/2 in. | 8 1/8 in. |
M | 29 1/2 in. | 20 1/2 in. | 8 5/8 in. |
L | 31 in. | 22 1/4 in. | 8 7/8 in. |
XL | 32 1/4 in. | 24 in. | 9 1/8 in. |
2XL | 33 in. | 25 1/4 in. |
9 3/8 in. |
3XL | 33 1/2 in. | 26 3/4 in. |
10 in. |
PEACE & LOVE SHORTS
Waist Width | Outseam Length | Inseam Length | |
S | 28 in. | 19 in. | 8 1/4 in. |
M | 30 in. | 19 1/4 in. | 8 1/2 in. |
L | 32 in. | 19 3/4 in. | 8 3/4 in. |
XL | 34 in. | 20 in. | 8 3/4 in. |
2XL | 36 in. | 20 1/2 in. | 9 in. |
CORE HOODIE
Body Length | Chest Width | Sleeve Length | |
S | 26 3/4 in. | 22 1/4 in. | 25 in. |
M | 28 in. | 23 1/2 in. | 25 1/2 in. |
L | 29 1/2 in. | 24 1/2 in. | 26 in. |
XL | 31 in. | 25 1/2 in. | 26 1/2 in. |
2XL | 32 1/2 in. | 26 in. |
27 in. |
CORE LOGO TEE
Body Length | Chest Width | Sleeve Length | |
S | 28 1/4 in. | 18 in. | 8 1/8 in. |
M | 29 3/8 in. | 20 in. | 8 5/8 in. |
L | 30 1/2 in. | 22 in. | 8 7/8 in. |
XL | 31 5/8 in. | 24 in. | 9 1/8 in. |
2XL | 32 3/4 in. | 26 in. |
9 3/8 in. |
CORE LONG SLEEVE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 24 1/4 in. |
M | 28 1/2 in. | 21 in. | 24 5/8 in. |
L | 28 1/2 in. | 23 in. | 24 7/8 in. |
XL | 30 5/8 in. | 25 in. | 25 1/8 in. |
2XL | 31 5/8 in. | 27 in. |
25 3/8 in. |
CORE OUTLINE TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
CORE SPARTAN TEE
Body Length | Chest Width | Sleeve Length | |
S | 27 1/2 in. | 19 in. | 8 1/8 in. |
M | 28 1/2 in. | 21 in. | 8 3/8 in. |
L | 29 1/2 in. | 23 in. | 8 5/8 in. |
XL | 30 1/2 in. | 25 in. | 8 7/8 in. |
2XL | 31 1/2 in. | 27 in. |
9 1/8 in. |
NICKMERCS JERSEY
Body Length | Chest Width | Sleeve Length | |
XS | 25 in. | 17 3/4 in. | 9 1/2 in. |
S | 27 1/2 in. | 18 3/4 in. | 9 3/4 in. |
M | 29 in. | 20 in. | 10 in. |
L | 30 1/4 in. | 21 in. | 10 1/4 in. |
XL | 31 1/2 in. | 22 3/4 in. | 10 3/4 in. |
2XL | 33 in. | 24 3/4 in. |
11 1/4 in. |
3XL | 34 1/4 in. | 27 1/2 in. |
12 in. |